Members | Book Mark | | Email | FAQS
Netmedicos.com
                   Turning dreams of medicos into reality...!!!
 









DNB Primary CET 2004 DECEMBER RESULTS

Center-wise (Roll no. wise) list of successful candidates in the CET Exam held on 12th December 2004 is mentioned in the above link Result of provisionally eligible candidates is withheld. Provisionally eligible candidates may submit their pending documents at the earliest for declaration of their results.
LIST OF PASS CANDIDATES-DECEMBER 2004 CET

S.No ROLL NO NAME OF THE CANDIDATE MARKS ELIGIBILITY
1 01420001 ARVIND KUMAR SHARMA 50 E
2 01420005 OZA SHYAMKUMAR RAMESHCHANDRA 51 E
3 01420006 SHAH DEVEN SANAT KUMAR 57 E
4 01420008 YOGESH NATVARLAL PATEL 48.5 E
5 01420013 MAYURESH KUMAR PAREEK 50 E
6 01420014 RINA APRA 48.99 E
7 01420017 SHIRAZAHMED MO. ABBAS MUNSHI 51.25 E
8 01420020 DINESHCHAND GUPTA 51 E
9 01420023 ALPESH KUMAR ANANDKUMAR RAJPUT 51.74 E
10 01420026 MOHIT VOHRA 56.75 E
11 01420027 ANKIT MATHUR 57.49 E
12 01420028 ARUN SIVASANKAR 51.74 E
13 01420030 RAYSHANGBHAI GOVINDBHAI YADAV 45.5 E
14 01420032 MANISH K.JAIN 46.24 E
15 01420035 SHANTILAL D PARMAR 50.25 E
16 01420036 NANDANI BIRAJ GIRISHBHAI 51.25 E
17 01420038 NEETU KUKAR 54.49 E
18 01420039 PAREKH NILI MRUDUL 48 E
19 01420042 RAVI KANT PORWAL 48.25 E
20 01420043 PREETI KHANNA 46.50 E
21 01420057 LENIN BABURAJAN 60.50 E
22 01420072 PATEL PURVI JAGUBHAI 47.25 E
23 01420074 PATEL SHIVANI DINESH KUMAR 57 E
24 01420078 VAKHARIA CHAITALI KAUSHIKKUMAR 46.75 E
25 01420080 SHAH TEJALKUMARI GRISHCHANDRA 46.24 E
26 01420083 HARDIK RASHMIKANT PAREKH 52.25 E
27 01420090 SHEHRAVI ZAFIR ABDULSALAM 55.5 E
28 01420092 RAKHIL SURESHBHAI YADAV 56.25 E
29 01420102 PAREKH HEMIL ASHOK KUMAR 51.99 E
30 01420106 CHAUHAN JIGAR CHANDRA MOHAN 66 E
S.No ROLL NO NAME OF THE CANDIDATE MARKS ELIGIBILITY
31 02420001 E SUBBALAKSHMI 48 E
32 02420002 RAGHURAJA U 58.5 E
33 02420003 AMBALATHU VEETTIL HUSSAIN SHIHAZ 52.75 E
34 02420004 SR MARIA VASANTHA S A 50.25 E
35 02420006 SUDHA P R 48 E
36 02420008 CHENNA KESHAVA B G 49.25 E
37 02420013 GOUTHAM C 51.99 E
38 02420019 VINAYA PARE 49.75 E
39 02420020 PRASHANTH GUPTA 54.25 E
40 02420021 SUPRIYA GURUDUTT 52.75 E
41 02420022 MANISHA HARWANI 48.99 E
42 02420023 SHILPA R 53.5 E
43 02420024 SUSHMA K 49.25 E
44 02420026 DECHU MUDDAIAH 65.25 E
45 02420028 RANI PAUL P (SR. RANIJA) 49.25 E
46 02420030 S ARUNODHAYA SIDDARTHA 48.25 E
47 02420031 PALLAVI C J 62 E
48 02420034 VIJAYALAXMI S 50.5 E
49 02420037 RANJITHA G 64.5 E
50 02420041 K HEMANTH KUMAR 50.25 E
51 02420042 PRIYA RANGARAJAN 54.74 E
52 02420044 SAMEER V GORE 57.25 E
53 02420045 NAVEEN MATHEW 68.75 E
54 02420050 REETH SAHANA 47.5 E
55 02420051 SUMANTH K P 48.25 E
56 02420054 VADDATTI TEJESWINI 52.5 E
57 02420055 SUNITHA P 46.75 E
58 02420056 SHOBHA R 47.75 E
59 02420059 SHIBANI V ANCHAN 46.24 E
60 02420062 GIREESH 67 E
61 02420063 TEJESWINI C J 64.25 E
62 02420064 VISWANATH M 45.75 E
63 02420065 N M SUJATHA 48 E
64 02420066 SNEHA B 55.25 E
65 02420068 SATHISH K 46.75 E
66 02420069 M S PRIYADARSHINI 59.5 E
67 02420070 ALLADA VENKAT SUBBA RAO 53 E
68 02420071 SUNIL KUMAR NANDA 53.5 E
69 02420074 SANGEETHA B 58.5 E
70 02420075 V S PAVITHRA 48.75 E
71 02420076 KUMAR LAKSHMAN 46 E
72 02420079 SHEETAL HEGDE 45.75 E
73 02420080 JYOTHI NAIK 46.24 E
74 02420084 SEEMA JAIN 54.74 E
75 02420087 SMITA. NIDHANEE.V. 49.50 E
76 02420089 KAVITHA.A 63.50 E
77 02420091 SHILPA SURESH 50.25 E
78 02420093 SUPRIYA GHANEKAR 46.75 E
79 02420094 SUGANDHA SINHA 54.74 E
80 02420096 SOWMYA KARANTHA.C. 59.25 E
81 02420097 M. DIVYAGOWRI 66.5 E
82 02420099 KARTHIK. R.MEDA 51.5 E
83 02420104 PALLAVI L V 53.5 E
84 02420105 BHAGYALAKSHMI G 45.25 E
85 02420106 NITIN DADAJI TARALE 57 E
86 02420107 SUNIL H V 65 E
87 02420108 PHANI CHAKRAVARTY MUTNURU 50.25 E
88 02420111 SANTHOSH PAI B H 55.75 E
89 02420115 SAHUFAR SADIQ M S 50 E
90 02420116 SATHEESH SOLOMON T SELVIN 53.75 E
91 02420117 RAVI KUMAR V 51 E
92 02420118 NARAYANAN T G 50.5 E
93 02420120 PRATHIBHA M 56.75 E
94 02420128 SREELEKHA B.V 56.25 E
95 02420130 SANDHYA SUVARNA 46.75 E
96 02420131 MAYURI BHARGAVA 51.25 E
97 02420133 ARAVIND S KAPALI 61.5 E
98 02420134 PRASHANTH N 54.25 E
99 02420135 VENKATESH K 54.25 E
100 02420136 ANUPAMA SUNDAR 55.5 E
101 02420137 SUMANTH BHOOPAL 46 E
102 02420140 YOGESH 55.00 E
103 02420142 SHASHIDHAR K.P. 51.74 E
104 02420143 NAVEEN B 45 E
105 02420146 PUNITHAVATHY S 58.5 E
106 02420148 ARUN KUMAR B.C. 49.25 E
107 02420152 K S SUGANTHI 50.25 E
108 02420153 C.D.VIAJAYA NARAYANA 45.25 E
109 02420157 BASAWARAJ HANAMANTRAY KAWALAGI 53 E
110 02420159 AMBIKA KUMAR 57 E
111 02420161 AJITH KUMAR.K.S 61.5 E
112 02420164 DR ANAND BABU M.N. 53.5 E
113 02420165 DR JYOTHI B L 57.49 E
114 02420166 SUNITHA M 55.5 E
115 02420167 DR RASHMI K.S. 58.25 E
116 02420168 DR GEETHA J.P. 58.25 E
117 02420169 DR PAMEERA N.J. D'SOUZA 53.75 E
118 02420170 DR SWAPNA SUBHA REDDY 47.75 E
119 02420171 HEPHZIBAH RANI S 49.50 E
120 02420173 SHIVA KUMAR K.P. 46.24 E
121 02420177 MILAN DUTH .K.K 48.25 E
122 02420178 SHIVA PRAKASH.H.M 46.50 E
123 02420179 ANAND.N.S 54.49 E
124 02420180 MOHSINA YASMEEN 47 E
125 02420181 KARTHIKEYAN B 46.24 E
126 02420184 RAVI SHANKAR V 59.5 E
127 02420187 SMITHA MAHADEVAPPA 46.24 E
128 02420188 SAVITRI KIBE 48.5 E
129 02420193 RASHMI M K 46.24 E
130 02420196 KRISHNA MURTHY K H 48.25 E
131 02420197 AMITH VIJAY LEON D'SOUZA 50.75 E
132 02420198 BHARGAVI S J 52.25 E
133 02420199 JAGADISH KUMAR M A 53.25 E
134 02420200 DEEPAK JAYARAJAN 52.75 E
135 02420204 CHITRA N 52.5 E
136 02420206 K S RAMYA 46 E
137 02420207 SWAMINATH P V 45 E
138 02420209 JAGADEESHA M 49.25 E
139 02420210 JYOTHSNA M 50.75 E
140 02420211 GOPALA KRISHNA B A 58.25 E
141 02420213 SANTOSH D 54.49 E
142 02420214 K MOHAN 45.75 E
143 02420215 SANTHOSH N 46.50 E
144 02420216 ARJUN S PRAKASH 46 E
145 02420219 PRAKASH H M 53.25 E
146 02420220 ROHINI JAYASHANKAR 58.5 E
147 02420221 SURENDRA KUMAR 45.5 E
148 02420223 LUBNA MOHAMMED WAJID 46 E
149 02420225 KSHITHI K 54.74 E
150 02420226 BELINDA GEORGE 49.50 E
151 02420228 SHOBHA H B 52.75 E
152 02420231 VIDHYA J V 53.5 E
153 02420233 SHANKAR K 47.75 E
154 02420234 SACHIN I D 49.25 E
155 02420242 VIRUPAKSHA N S 57.75 E
156 02420243 RAHUL R BHAT 61.25 E
157 02420244 LOKESHWARI T N 47.75 E
158 02420245 ASHOKA C 58.75 E
159 02420246 MARY MEGHA 58.75 E
160 02420249 HARKIRAN KAUR 53 E
161 02420251 BANUMATHY B 50 E
162 02420255 GIRISH V 46 E
163 02420258 KUSUMA NAIK M V 53 E
164 02420259 RAMESHWARI 51.5 E
165 02420262 SRIVATSA D V 47 E
166 02420265 JAGADISH A S 52.25 E
167 02420268 SAHANA G V 53 E
168 02420271 VEENU J 62.99 E
169 02420273 SOMASHEKAR B A 48.75 E
170 02420274 CODANDA BELLIAPPA POOVAIAH 48.75 E
171 02420275 B SRUJANA 46.24 E
172 02420276 SOWMYA R 54.25 E
173 02420277 JISHA PAVITHRAN 48 E
174 02420279 AJAY B 60 E
175 02420281 MANJUNATHA RAO S V 61.25 E
176 02420282 JAGANNATHA D 46.75 E
177 02420283 PRANATI JHA 51.5 E
178 02420284 GEETHASHREE G L 50.5 E
179 02420285 PRAVEEN C R 45 E
180 02420288 DR PRASANNA C G 53.75 E
181 02420289 DR VARSHA NAYAK 51.74 E
182 02420292 ANANTH MOHAN 52.75 E
183 02420294 NEELWANTI SHARMA 55.5 E
184 02420295 MARUTHI H 62.75 E
185 02420296 ANCHAL AGARWAL 48.99 E
186 02420307 NISHEENA R 46 E
187 02420310 H SRIDHAR 47 E
188 02420311 MAMATHA 48.5 E
189 02420313 ASIMA RUBINA 47.75 E
190 02420316 NARASIMHA. S 50.25 E
191 02420317 CHANDANA N.C. 47.5 E
192 02420318 BHAGYASHREE J 46.75 E
193 02420319 NALINA. M 57.75 E
194 02420321 KRISHNA CHAITANYA JOSHI 53.75 E
195 02420322 KRISHNA KUMAR THAMBULURU 49.75 E
196 02420324 KUMARA SWAMY K.C. 48.99 E
197 02420325 MEERA PILLAI. R. 46.24 E
198 02420326 SUJATHA T S 45 E
199 02420331 KARTHIK S RISHI 57.49 E
200 02420333 KUMAR. S. R. 50.25 E
201 02420335 MITHUN H.K. 55.75 E
202 02420336 ARCHANA PRASAD 58.00 E
203 02420343 SHAJAN MATHEW 51 E
204 02420348 MAMATHA HEGDE 50.5 E
205 02420350 PAVANKESARI V 47.5 E
206 02420351 SHOBHA CM 50 E
207 02420352 SMITHA K S 55.75 E
208 02420354 C S SUSHRUTHA 45.25 E
209 02420358 SOWMYA B RAMESH 51.99 E
210 02420359 JUSTIN ARUN KUMAR 47.5 E
211 02420360 HARSHA B S 50.5 E
212 02420361 RAJKISHORI GODHI 54.25 E
213 02420362 ARUNA S V 45.5 E
214 02420365 MEERA D 50.25 E
215 02420366 THEJESHWARI H L 55.00 E
216 02420368 KUMARSWAMY N SALIMATH 57 E
217 02420370 NITHIN PRAKASH 56.25 E
218 02420371 SURESH.P 56 E
219 02420372 RAJESH BABU D 51 E
220 02420374 GAJA LAKSHMI.R 48.5 E
221 02420376 BILGUNDI JYOTHI 58.75 E
222 02420378 UMESHA.S.V 51.99 E
223 02420379 HARISH.R.NAYAK 45.75 E
224 02420380 ASHWIN.S.SHETTY 61.25 E
225 02420381 SANDEEP KUBSAD 46.75 E
226 02420382 SRIVIDYA S 47.75 E
227 02420383 MANONMANI M H 59.75 E
228 02420389 SOWMYA.B. 50 E
229 02420391 ANJALI M 50 E
230 02420395 JYOTHI H R 52.25 E
231 02420396 GIRISH CHANDRAKANT KAMAT 62.75 E
232 02420398 ASHWINI.M.POLNAYA 57.25 E
233 02420400 SATHISH.M.R 58.25 E
234 02420401 TANVEER HUSSAIN USTAD 48.5 E
235 02420403 VIJAYA KUMAR .T 51.5 E
236 02420407 PRASANNA. H.S. 59.75 E
237 02420408 NAGESH. D. JAKARADDI 61.25 E
238 02420409 LOHITH KUMAR C.K. 59 E
239 02420410 MADHU. L 61.25 E
240 02420411 CHAMPA B.V. 55.00 E
241 02420412 SRILAKSHMI. M. RAO 66.5 E
242 02420413 MALLIKA. N. 56.75 E
243 02420414 SAKINA HASAN 47.5 E
244 02420418 DESMOND DOMINIC REGO 54 E
245 02420420 JUPUDI GAYATHRI DEVI 51.99 E
246 02420421 SMITHA JAIN B.S 46.50 E
247 02420422 KANCHAN.A.M 50.5 E
248 02420427 VIDYA.S. 45.5 E
249 02420428 SHALINI.J 58.75 E
250 02420429 SRIRANJINI. A 51.25 E
251 02420430 ANIL KUMAR. A. 48.5 E
252 02420431 SHIVAKUMAR. N.H. 50.75 E
253 02420434 ADITHI. S. HEGDE 50 E
254 02420436 SANDEP REDDY.R. 59.25 E
255 02420437 SUNILKUMAR A. RAYAN 45.5 E
256 02420438 SREEVATHSA K S PRASAD 48 E
257 02420442 MADHU SHANKAR K C 47.5 E
258 02420443 RANGANATH V S 56.25 E
259 02420446 ARUN KUMAR G 52.5 E
260 02420447 SRINATHA B K 56 E
261 02420448 MANYAM INDIRA 51.99 E
262 02420450 BHANU PRAKASH C N 46.50 E
263 02420451 ROHIT SRIVASTAVA 48.75 E
264 02420453 KANTHA RAJU S 56.75 E
265 02420454 SHREESHAIL V BENAKANAL 61.75 E
266 02420455 AJITH.K.M. 63.75 E
267 02420461 SEEMA DEVI 58.5 E
268 02420462 SEEMA SUBHASH REVANKAR 54.49 E
269 02420464 ANUPAMA .D 47.5 E
270 02420466 VENU GOPAL. S 51.74 E
271 02420469 MITHON PAI. M 50.25 E
272 02420471 DIVYA CHANDRASHEKAR 51.74 E
273 02420473 SHRUTI SURESH 56 E
274 02420474 LALITHA E M 49.50 E
275 02420476 BHAGWAT SWATI SURESH 51.5 E
276 02420477 DEEPIKA DOROTHY JOHN 46 E
277 02420479 LAVANYA J 57.25 E
278 02420480 VEENA H N 47.25 E
279 02420483 SHAHSI KUMAR B.M. 62.25 E
280 02420485 MAMATHA. K.P. 51 E
281 02420486 MITHUN. K. 51.74 E
282 02420488 PRADEEP TEKWANI 53.5 E
283 02420490 MOHIT MATHUR 55.75 E
284 02420491 MANJUNATHA B. 46.75 E
285 02420493 NAVEEN KUMAR N. 51.74 E
286 02420498 APARNA KADITHOTA 54.74 E
287 02420499 MAMATHA. P.M. 60 E
288 02420500 SUDHINDRA G. KULKARNI 60.50 E
289 02420501 KIRAN S. 50.25 E
290 02420503 H.K. NAGARATHNA 46 E
291 02420504 ANITHA. S. MAIYA 61 E
292 02420545 SANDEEP H V 55.25 E
S.No ROLL NO NAME OF THE CANDIDATE MARKS ELIGIBILITY
293 03420001 SAPNA BHANDARI 49.75 E
294 03420002 RAJESH PATEL 48.75 E
295 03420003 ASHUTOSH TIWARI 50.75 E
296 03420004 FOZIA FIRDOSE KHAN 62.25 E
297 03420007 STUTI DESHMUKH 53 E
298 03420008 SONAL CHOUDHARI 45.25 E
299 03420009 ROHIT DWIVEDI 55.5 E
300 03420010 SONIA SINGH 52.5 E
301 03420014 DEEPTI GUPTA 60.50 E
302 03420015 MUDIT MITTAL 54 E
303 03420016 PRATIK MAHAJAN 61.75 E
304 03420017 PRATIMA KUMARI 48 E
305 03420018 RUCHITA GOYAL 50.75 E
306 03420021 RAJA SITLANI 48.25 E
307 03420023 KAMLESH KUMAR MAYWAD 56.5 E
308 03420024 PUSHPESH SINGH 45.75 E
309 03420025 SMITA SRIVASTAVA 62 E
310 03420026 GEETA MAJOR 53.5 E
311 03420027 SAURABH SHARMA 50.5 E
312 03420028 VISHAL ATRIWAL 45.75 E
313 03420030 RANI RENUKA SATYAVIR SINGH 59.5 E
314 03420031 MANISH INDORIYA 48.5 E
315 03420032 ASHISH AGARWAL 55.25 E
316 03420033 TEENA GARG 64.5 E
317 03420034 NUTAN VALLABH RATHI 59.5 E
318 03420035 PARVEZ AHMAD 59.5 E
319 03420036 POOJA SHARMA 49.50 E
320 03420037 POOJA PATHAK 48 E
321 03420038 VISHAL HANSRAJANI 47.75 E
322 03420039 ANIL SINGH 53.25 E
323 03420040 PRAVEEN KUMAR GARG 60 E
324 03420042 GARGI SEN (GHOSH) 49.25 E
325 03420043 RAJESH CHHALOTRE 53.25 E
326 03420044 SAVITA SINGH 58.75 E
327 03420046 MANISH VERMA 56.75 E
328 03420047 DINESH MEGHRAJANI 57.25 E
329 03420048 MOHIT SINGH 51.5 E
330 03420049 ANSHU GUPTA 53.75 E
331 03420050 RACHNA BELAPURKAR 61.5 E
332 03420053 PRAMOD KUMAR 48 E
333 03420054 SHAILA KHAN 49.25 E
334 03420055 SHWETA SINHA 45 E
335 03420056 ABHISHEK JAIN 58.75 E
336 03420058 BADRI PRASAD DOGNE 51 E
337 03420059 SHAILESH NEMA 47.75 E
338 03420062 DR ABHA SHARMA 48 E
339 03420063 DR BHASKAR AZAD 54 E
340 03420064 RAM PRAKASH RAJPUT 48.5 E
341 03420067 RUCHITA ACHARYA 45.5 E
342 03420068 PIYUSH VYAS 56.5 E
343 03420069 ASHISH PATIDAR 56.25 E
344 03420072 VINEET SHARMA 45.5 E
345 03420073 RAM MILAN SAHU 58.75 E
346 03420074 ABHINAV SHUKLA 59.75 E
347 03420075 RUKSANA PARVEEN 45.25 E
348 03420076 RASHMI VISHWAKARMA 48.5 E
349 03420077 PRAVEEN KUMAR PANDEY 61.75 E
350 03420078 KAPIL KUMAR KHURANA 58.25 E
351 03420079 VAIBHAVI JAVERI 64.5 E
352 03420080 ANKUR JOSHI 57.75 E
353 03420081 RISHI RAJ 46 E
354 03420082 KUNAL BHALLA 63.24 E
355 03420083 MONISHA GONDAL 51.99 E
356 03420086 ANIL KUMAR JAIN 57 E
357 03420087 NITIN NAHAR 55.75 E
358 03420088 SANJEEV NIRAJAN 57.25 E
359 03420089 AKBAR HASAN 60.50 E
360 03420090 PANKAJ JAIN 58.5 E
361 03420091 ADITYA KUMAR DWIVEDI 47.5 E
362 03420092 RAKESH SHARMA 48 E
363 03420094 SABA NAAZ 58.00 E
364 03420098 RAKESH KUMAR TRIPATHI 56.5 E
365 03420099 BRIJESH SONI 56.25 E
366 03420100 PARIKSHIT SHARMA 56.5 E
367 03420105 JAYESH JAJODIA 53.75 E
368 03420106 RAHUL KABRA 52.5 E
369 03420107 NADEEM AKHTAR QURESHI 53 E
370 03420110 FAUZIA REHMAN KHAN 63.50 E
371 03420112 DILSHAD SAMI 64.75 E
372 03420113 SHYAMAKANT PRASAD 53 E
373 03420114 RAJESH SATIJA 49.75 E
374 03420115 MOHAMMAD SHANAWAZ KHAN 57.25 E
375 03420116 SWAPNIL BRAJPURIYA 61.5 E
376 03420117 SHOBHAN POUNIKAR 49.75 E
377 03420118 LABIBA MAWAL 52.75 E
378 03420119 AMIT TYAGI 56 E
379 03420120 VANDANA TOMAR 57.75 E
380 03420121 VIKAS SINGH 54.74 E
381 03420148 RAVI DOSI 59.5 E
S.No ROLL NO NAME OF THE CANDIDATE MARKS ELIGIBILITY
382 04420001 BHURAT YOGESH RAMESH CHANDRA 51.99 E
383 04420002 ANAND ASHOK JAIN 53.25 E
384 04420003 SHENDE PANKAJ GOVIND 50.75 E
385 04420004 PATIL BHUSHAN PRALHAD 60.75 E
386 04420005 MISS VIRASHREE VILAS SHAHA 53.5 E
387 04420006 KULKARNI DEEPANJALI PRADEEPRAO 52.25 E
388 04420008 NEHETE YOGENDRA BHASKAR 56.5 E
389 04420009 SADAWARTE NILESH ANIL 54.74 E
390 04420010 KARIKKATHIL SUNITA SIVADASAN 53.25 E
391 04420011 NIRMAL SNEHLATA DNYANOBA 45.75 E
392 04420012 CHOUDHARY SWAPNA SHIVRAM 47.25 E
393 04420015 JYOTSNA THAKUR 49.75 E
394 04420017 V RATHNA BALAKRISHNAN 46.24 E
395 04420018 BARGE SHRINIVAS HANMANTRAO 48.99 E
396 04420019 JOSHI NIHAR BHALCHANDRA 58.25 E
397 04420020 PATEL MOHAN PUNA 62.5 E
398 04420021 SHEKADE KIRAN POPATRAO 60.24 E
399 04420022 PISE SANTOSH SAVATA 61 E
400 04420023 JALAK SHASHANK KASHINATH 67.75 E
401 04420024 MULGUND ASIF NAZIR AHMED 49.25 E
402 04420026 JOSEPH JOHN 62.25 E
403 04420027 KABARE PIYUSH MADHUKAR 48.75 E
404 04420029 GANGURDE PRITIMALA BHALCHANDRA 49.50 E
405 04420030 DHAKE SHYAM YASHAWANT 50.25 E
406 04420031 QUAIS MOHAMMAD MUNIR MUJAWAR 47 E
407 04420032 PANT DEEKSHA CHARAN DUTT 57.49 E
408 04420033 KANDALGAONKAR PRASAD BHIKAJI 51.5 E
409 04420035 FAISAL SULEMAN SUHAIL AHMED 56 E
410 04420036 PRABHU ARCHANA CHANDRAKANT 60.50 E
411 04420037 EDAKE SACHIN SHANTARAM 51.74 E
412 04420038 LAHANE KAVITA KISHANRAO 49.75 E
413 04420039 KADAM SHANKAR VITHALRAO 53 E
414 04420040 CHIRMADE DEEPAK CHIRMADE 58.75 E
415 04420044 PONKSHE ADITI ANIL 52.75 E
416 04420045 SHIV SHANKAR YADAV 57 E
417 04420049 GANDHI GEETA CHANDRASHEKHAR 51 E
418 04420050 YEMUL SHWETA VISHWANATH 58.00 E
419 04420052 PATIL DEEPALI SOPANRAO 57.25 E
420 04420053 NANDEDKAR MRUNALINI AVINASH 46.50 E
421 04420055 MULANI DULAN USMAN 52.5 E
422 04420056 SALVI SHEFALI ARUN 51.99 E
423 04420059 JADHAV RAVIRAJ VISHWANATHRAO 51 E
424 04420060 MAHENDRA JIBHAU KALE 48.25 E
425 04420062 PAWAR VRISHALI KASHINATH 54.74 E
426 04420064 JOSHI SANKET VIJAY 46.50 E
427 04420065 ANITHA KUMARY K R 49.75 E
428 04420066 DAMLE RUSHIKESH SHAM 48.5 E
429 04420067 JOSHI ABHIJEET PRABHAKAR 48 E
430 04420068 NARKHEDE HEMRAJ RAMCHANDRA 61 E
431 04420070 AWARI AKSHAYA MALHARRAO 51.99 E
432 04420073 NITIN BACHARAM SACHDEV 49.25 E
433 04420074 PRABHU NIVEDITA ANANT 51.25 E
434 04420075 NAPHADE PRAVIN UMAKANT 64 E
435 04420078 AHIRRAO VARSHA SURESH 63.24 E
436 04420079 DALVI ADITEE PRADIP 45.5 E
437 04420080 PATIL PRACHI ARUN 51.5 E
438 04420081 BHANDARI RONAK PRAKASH 64.25 E
439 04420082 ABHIJEET MADHUKAR KHAKE 52.75 E
440 04420083 KANDEKAR GAYATRI SHIVAJIRAO 51.99 E
441 04420087 KULKARNI AMRUTA SUBHASH 62 E
442 04420091 TALE SARIKA PHOOLCHAND 49.75 E
443 04420092 DARKE SHEETAL BALKRISHNA 47 E
444 04420093 MAGAR PANKAJ KONDIRAM 56.25 E
445 04420095 MORE SANDEEP BAPURAO 48.5 E
446 04420096 MAKARAND RAGHWENDRA NAIK 57.75 E
447 04420098 PITTY DEEPA SUBHASH 61.25 E
448 04420099 PANDAV SONALI MADHUSOODAN 46.50 E
449 04420100 CHAKANE VANDANA MADHAV 49.75 E
450 04420101 CHAUDHARI SWATEE RUPCHAND 46.24 E
451 04420103 DONGRE TRUPTI TUKARAM 49.75 E
452 04420104 DAVARE SACHALA DHONDIRAJ 45.25 E
453 04420110 KUSUMA HUDED 56 E
454 04420111 CHAVAN MADHAVI SHIVAJIRAO 58.75 E
455 04420113 UPLEKAR SUNITI TANAJI 56 E
456 04420114 SACHIN SUDHADAR KOLHE 57.75 E
457 04420116 DATAR GAURI MOHAN 53.25 E
458 04420117 BODKE JYOTI NAMDEO 48.99 E
459 04420118 KOTHARI SINAPNIL GAUTAMCHAND 58.25 E
460 04420119 MISS VAISHALI MAHAVIR CHAKOTE 59.5 E
461 04420120 CHAVAN CHANDRASHEKHAR DHANSING 46.75 E
462 04420122 VERMA ASHOK KUMAR 47.25 E
463 04420123 TATHE NITIN ACHYUTRAO 59.5 E
464 04420125 APARNA RAMESHLAL ISHAROTE 46.24 E
465 04420127 DIPALI DNYANDEO GURAV 47.5 E
466 04420128 D'SOUZA DESMA MICHAEL 49.25 E
467 04420129 PATIL SANDEEP MADHUKARRAO 46.24 E
468 04420130 PATEL MOHD. SABIR AB. RASHID 60.75 E
469 04420132 KINNARKAR UMA GIRISH 61.25 E
470 04420133 JADHAV VIKRAM MADHUKAR 45.5 E
471 04420134 SAPKAL ABHIJIT MADHUKAR 45.25 E
472 04420136 CHHABRIA MANISH AMARLAL 46 E
473 04420137 PATIL VIJAYSINH RAJARAM 62.75 E
474 04420139 KANADE KAPIL LAXMAN 59 E
475 04420140 KARE KIRTIKUMAR BABAN 53.5 E
476 04420141 PATIL DIPAK CHANDRAKANT 47.25 E
477 04420142 KHEDU SAGAR BALARAM 47 E
478 04420143 SURYAWANSHI PALLAVI VISHNU 57.25 E
479 04420144 GAVKARE AJAY MADHAVRAO 46 E
480 04420145 BHANGALE POONAM ASHOK 47.25 E
481 04420147 PREETI DEEPAK MATHRANI 48.5 E
482 04420150 NERPAGAR PRIYADARSHINI SHALIKRAO 50.25 E
483 04420151 DEOGIRIKAR YOGESH ASHOKRAO 46.75 E
484 04420153 DERLE LALIT GOPALRAO 54.74 E
485 04420154 PATIL SANDEEP PITAMBAR 62.5 E
486 04420155 ASHISH RAMESHWAR DOLAS 51.74 E
487 04420156 SONI ANAND ASHOK 65.5 E
488 04420157 CHAMPANERI RACHANA SHASHIKANT 49.25 E
489 04420158 VAHORA NIKUNJ KUMAR KANUBHAI 55.00 E
490 04420159 KADAM MANISHA MADHUKAR 60 E
491 04420164 DALVE GEETANJALI TUKARAM 48.5 E
492 04420167 POPHALE RUPESH RAMCHANDRA 56.25 E
493 04420168 LAMB AVINASH RAMRAO 58.5 E
494 04420169 RANE SANDIP NARENDRA 56.75 E
495 04420170 DIWAN AMOLKUMAR WASUDEORAO 54.49 E
496 04420171 SINGH ARUSHI 45.25 E
497 04420173 SULTANE AMRUT DILIP 51.5 E
498 04420174 NAGMODE NARAYAN DADARAO 48.5 E
499 04420175 PRADHAN ANIKET PRAKASH 52.75 E
500 04420176 NALE JAYASHRI ANANDRAO 59.5 E
501 04420178 UNNATI HEMAN DOSHI 56.75 E
502 04420180 BEZWADA PRATIBHA KRISHNA RAO 60 E
503 04420182 KALE DEEPALI PRAKASH 46.75 E
504 04420183 MAHALE SUVARNA SHARAD 48.99 E
505 04420184 BODHE CHINTAMANI DILIP 53.5 E
506 04420185 GADKARI SHAMA VIJAY 51.74 E
507 04420187 PATIL PANKAJ LAXMAN 50.75 E
508 04420188 BADE RAHUL TRIMBAK 48 E
509 04420190 GAIKWAD PRAMOD CHANDRABHAN 53.75 E
510 04420192 YAMGAR SANJAY UTTAMRAO 49.25 E
511 04420193 SANCHITA GUPTA 61.5 E
512 04420194 SAMEER SHASHANK 47.5 E
513 04420196 LAHOTI PALLAVI SHARAD 48.25 E
514 04420197 RAVI VITTHAL RAO GAWALI 51.99 E
515 04420198 YAWATKAR PARIMAL ULHAS 56.75 E
516 04420199 MANJU ALEX 49.25 E
517 04420200 KHAN KALEEM JAVED 47.25 E
518 04420201 JAKHI TANVI SHASHIKANT 51.99 E
519 04420202 WANKHED SADHANA UTTAM RAO 54.49 E
520 04420203 RICHA SHARMA 62.5 E
521 04420207 SHALINI HAJELA 66.75 E
522 04420210 PAGARE PRAFULLA CHANDRASHEKHAR 45 E
523 04420212 MADKAIKER SNEHA UPENDRA 54.74 E
524 04420213 REVALE JAYIP VISHWESHWAR 47.75 E
525 04420214 KHAN ASHRAD IDRIS 46 E
526 04420215 D'SOUZA KIM ANNIE RONALD 58.25 E
527 04420216 DESAI MEHUL SHIRI 55.25 E
